1998 Mitsubishi Lancer Evolution V
Publish date: 2024-08-26
1998 was Mitsubishi’s most successfull year in rally motorsports. With the Evolution V platform, Mitsubishi finally claimed the WRC Manufactuerer’s Championship which had eluded them for five years. Tommi Makinen played a large role in this victory, as he himself took the WRC Driver’s Championship.



In Detail
| submitted by | Richard Owen |
| production | 6000 |
| engine | Turbocharged Inline-4 |
| position | Front Transverse |
| aspiration | Turbocharged |
| valvetrain | DOHC 4 Valves / Cyl |
| fuel feed | ECI Electronic Multi-Injection |
| displacement | 1997 cc / 121.9 in³ |
| bore | 85.0 mm / 3.35 in |
| stroke | 88.0 mm / 3.46 in |
| compression | 8.8:1 |
| power | 208.8 kw / 280 bhp |
| specific output | 140.21 bhp per litre |
| bhp/weight | 205.88 bhp per tonne |
| torque | 372.85 nm / 275 ft lbs @ 3000 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / 4WD |
| front tires | 225/45ZR17 |
| rear tires | 225/45ZR17 |
| front brakes | Brembro Vented Discs w/4-Pot Calipers |
| f brake size | mm / in |
| rear brakes | Brembro Vented Discs w/Twin-Pot Calipers |
| r brake size | mm / in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Mac Pherson Struts |
| r suspension | Multi-Link |
| curb weight | 1360 kg / 2998 lbs |
| wheelbase | 2510 mm / 98.8 in |
| front track | 1510 mm / 59.4 in |
| rear track | 1505 mm / 59.3 in |
| length | 4350 mm / 171.3 in |
| width | 1770 mm / 69.7 in |
| height | 1415 mm / 55.7 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.785:1, 1.950:1, 1.407:1, 1.031:1, 0.761:1, :1 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZdmpKKso6qvqr%2FHomSlmZ6YsrN5xK%2Bmpa2knryvedVo